2
Bedrooms
4
Bathrooms
1650 sqft
Area
Apartment
Property Type
No Info
Furnishing
Abu Dhabi
Location
Experience luxury waterfront living in this exceptional 2-bedroom apartment with a maid’s room in Mayan Building 2, Yas Island, developed by Aldar Properties. This premium corner residence features spacious interiors, floor-to-ceiling windows, and a large private balcony showcasing breathtaking views of the Arabian Gulf, Yas Links Golf Course, and surrounding mangroves. Designed for comfort and style, the apartment offers an open-plan living and dining area, a fully fitted modern kitchen, two en-suite bedrooms with built-in wardrobes, a maid’s room with an attached bathroom, and high-quality finishes throughout—making it an ideal home or investment opportunity. Property Features: 2 En-suite Bedrooms Maid's Room Corner Unit Large Balcony with Sea & Golf Views Modern Kitchen Built-in Wardrobes Floor-to-Ceiling Windows Basement Parking Community Amenities: Private Beach Access Swimming Pools Fully Equipped Gym Children's Play Area Landscaped Gardens BBQ Areas Sauna & Steam Room 24/7 Security & Concierge Nearby Areas: Yas Links Golf Course Yas Beach Yas Marina Yas Mall Ferrari World Abu Dhabi Warner Bros. World Abu Dhabi Yas Waterworld SeaWorld Abu Dhabi Etihad Arena Zayed International Airport
Minimum down payment for this scenario is 20%.
Maximum age at loan maturity: 65 years (salaried) / 70 years (self-employed).
Estimated Monthly EMI
This calculator provides an estimate only. Actual payments may vary based on your credit profile, bank terms, and applicable fees.
Additional costs include:
Consult a licensed mortgage broker for accurate figures.
| Year | Principal Paid | Interest Paid | Balance |
|---|---|---|---|
| 1 | AED 90,903 | AED 127,740 | AED 2,789,097 |
| 2 | AED 95,079 | AED 123,564 | AED 2,694,017 |
| 3 | AED 99,447 | AED 119,196 | AED 2,594,570 |
| 4 | AED 104,016 | AED 114,628 | AED 2,490,554 |
| 5 | AED 108,794 | AED 109,849 | AED 2,381,760 |
| 6 | AED 113,792 | AED 104,851 | AED 2,267,967 |
| 7 | AED 119,020 | AED 99,624 | AED 2,148,947 |
| 8 | AED 124,488 | AED 94,156 | AED 2,024,460 |
| 9 | AED 130,207 | AED 88,437 | AED 1,894,253 |
| 10 | AED 136,188 | AED 82,455 | AED 1,758,065 |
| 11 | AED 142,445 | AED 76,199 | AED 1,615,620 |
| 12 | AED 148,989 | AED 69,655 | AED 1,466,631 |
| 13 | AED 155,833 | AED 62,810 | AED 1,310,798 |
| 14 | AED 162,992 | AED 55,651 | AED 1,147,806 |
| 15 | AED 170,480 | AED 48,164 | AED 977,326 |
| 16 | AED 178,312 | AED 40,332 | AED 799,014 |
| 17 | AED 186,503 | AED 32,140 | AED 612,510 |
| 18 | AED 195,071 | AED 23,572 | AED 417,439 |
| 19 | AED 204,033 | AED 14,611 | AED 213,406 |
| 20 | AED 213,406 | AED 5,237 | AED 0 |


