0
Bedrooms
1
Bathrooms
468 sqft
Area
Studio
Property Type
No Info
Furnishing
Abu Dhabi
Location
Discover the perfect blend of luxury and comfort in this thoughtfully designed studio apartment at Gardenia Bay. Created for modern living, it offers a warm and inviting retreat for those seeking tranquility while staying connected to Abu Dhabi’s vibrant lifestyle. Key Features: • Living and dining spaces • Kitchen with cabinets • Studio apartment with built-in wardrobes • Parking space • Private balcony Amenities: • Swimming pool • Fully equipped fitness center • Outdoor sports courts • Children's play area • Private theater • Workshop spaces • Lifestyle club • Retail and dining within community Nearby Attractions: Yas Marina Circuit Yas Waterworld Ferrari World Abu Dhabi Yas Mall Warner Bros. World Abu Dhabi Yas Beach Royal Lounge properties will always be committed to creating opportunities in terms of Residential and Commercial properties. Our team is specialized in advising and delivering the best-fitted options for the client’s need in the major Freehold and Investment zones all over the UAE and globally.
Minimum down payment for this scenario is 20%.
Maximum age at loan maturity: 65 years (salaried) / 70 years (self-employed).
Estimated Monthly EMI
This calculator provides an estimate only. Actual payments may vary based on your credit profile, bank terms, and applicable fees.
Additional costs include:
Consult a licensed mortgage broker for accurate figures.
| Year | Principal Paid | Interest Paid | Balance |
|---|---|---|---|
| 1 | AED 30,049 | AED 42,225 | AED 921,951 |
| 2 | AED 31,429 | AED 40,845 | AED 890,522 |
| 3 | AED 32,873 | AED 39,401 | AED 857,650 |
| 4 | AED 34,383 | AED 37,891 | AED 823,266 |
| 5 | AED 35,963 | AED 36,311 | AED 787,304 |
| 6 | AED 37,615 | AED 34,659 | AED 749,689 |
| 7 | AED 39,343 | AED 32,931 | AED 710,346 |
| 8 | AED 41,150 | AED 31,124 | AED 669,196 |
| 9 | AED 43,041 | AED 29,233 | AED 626,156 |
| 10 | AED 45,018 | AED 27,256 | AED 581,138 |
| 11 | AED 47,086 | AED 25,188 | AED 534,052 |
| 12 | AED 49,249 | AED 23,025 | AED 484,803 |
| 13 | AED 51,512 | AED 20,762 | AED 433,292 |
| 14 | AED 53,878 | AED 18,396 | AED 379,414 |
| 15 | AED 56,353 | AED 15,921 | AED 323,060 |
| 16 | AED 58,942 | AED 13,332 | AED 264,118 |
| 17 | AED 61,650 | AED 10,624 | AED 202,469 |
| 18 | AED 64,482 | AED 7,792 | AED 137,987 |
| 19 | AED 67,444 | AED 4,830 | AED 70,543 |
| 20 | AED 70,543 | AED 1,731 | AED 0 |



