1
Bedrooms
3
Bathrooms
836.67 sqft
Area
Apartment
Property Type
No Info
Furnishing
Abu Dhabi
Location
Discover an attractive 2-bedroom apartment offered directly by the developer, combining modern design, quality finishes, and strong investment potential. An ideal opportunity for both end-users and investors looking for a well-positioned property with attractive rental and capital appreciation prospects. Property Highlights: * Spacious 2-bedroom layout * Modern interiors and quality finishes * Direct from the developer * Attractive payment plan options * High rental demand and ROI potential * Suitable for investment or personal use * Access to premium building amenities * Excellent location with convenient access to key destinations Whether you're looking for a new home or a high-potential investment, this 2BR apartment offers an opportunity to secure a property directly from the developer with long-term value potential. About the Project -Off-plan project registered with ADREC -All payments are made securely through an escrow account -Resale is allowed at any time, subject to the project’s terms and conditions -Free administration fees -Directly from the owner -Secure and transparent investment opportunity -3% discount for Direct Buyer from Find any Agent Portal
Minimum down payment for this scenario is 20%.
Maximum age at loan maturity: 65 years (salaried) / 70 years (self-employed).
Estimated Monthly EMI
This calculator provides an estimate only. Actual payments may vary based on your credit profile, bank terms, and applicable fees.
Additional costs include:
Consult a licensed mortgage broker for accurate figures.
| Year | Principal Paid | Interest Paid | Balance |
|---|---|---|---|
| 1 | AED 26,513 | AED 37,258 | AED 813,487 |
| 2 | AED 27,731 | AED 36,040 | AED 785,755 |
| 3 | AED 29,005 | AED 34,766 | AED 756,750 |
| 4 | AED 30,338 | AED 33,433 | AED 726,412 |
| 5 | AED 31,732 | AED 32,039 | AED 694,680 |
| 6 | AED 33,189 | AED 30,582 | AED 661,490 |
| 7 | AED 34,714 | AED 29,057 | AED 626,776 |
| 8 | AED 36,309 | AED 27,462 | AED 590,467 |
| 9 | AED 37,977 | AED 25,794 | AED 552,490 |
| 10 | AED 39,722 | AED 24,049 | AED 512,769 |
| 11 | AED 41,546 | AED 22,225 | AED 471,222 |
| 12 | AED 43,455 | AED 20,316 | AED 427,767 |
| 13 | AED 45,451 | AED 18,320 | AED 382,316 |
| 14 | AED 47,539 | AED 16,232 | AED 334,777 |
| 15 | AED 49,723 | AED 14,048 | AED 285,053 |
| 16 | AED 52,008 | AED 11,763 | AED 233,046 |
| 17 | AED 54,397 | AED 9,374 | AED 178,649 |
| 18 | AED 56,896 | AED 6,875 | AED 121,753 |
| 19 | AED 59,510 | AED 4,261 | AED 62,243 |
| 20 | AED 62,243 | AED 1,528 | AED 0 |



