2
Bedrooms
3
Bathrooms
1204 sqft
Area
Villa
Property Type
No Info
Furnishing
Abu Dhabi
Location
Urban, vibrantly spacious and perfectly located 2-Bedroom Villa in mediterranean Village, Al Reef Villas is offered now for sale. To find out more! Please contact us today to discuss and arrange your viewing of this wonderful property with one of our motivated experienced sales team and property consultants. DETAILS: Ground Floor: • Entrance • Spacious Living / Dining Room • Fully Fitted Kitchen • Study Room • Powder Room • Patio / Ground Terrace • Allocated Parking First Floor: • Bright En suite Bedroom • Second Standard Bedroom • Built-in Wardrobes • First Rate Bathrooms • Excellent Finishing AMENITIES: • Gated Community • 24 Hours of Security and Maintenance • Swimming Pools • Gymnasium • Tennis Court • Children Play Areas • Landscaped Gardens • BBQ Area • Super Market • Retail Outlets • Restaurants & Cafes • Visitors Parking Company Profile Reign Real Estate is committed to providing personalized services and consultation regarding the best suitable investment in real estate as per your requirement. We are connected with a strong network of developers in India and the UAE. We are a one-stop shop for all your real estate requirements i. e. Leasing, Resale, or Under Construction Projects.
Minimum down payment for this scenario is 20%.
Maximum age at loan maturity: 65 years (salaried) / 70 years (self-employed).
Estimated Monthly EMI
This calculator provides an estimate only. Actual payments may vary based on your credit profile, bank terms, and applicable fees.
Additional costs include:
Consult a licensed mortgage broker for accurate figures.
| Year | Principal Paid | Interest Paid | Balance |
|---|---|---|---|
| 1 | AED 41,664 | AED 58,548 | AED 1,278,336 |
| 2 | AED 43,578 | AED 56,634 | AED 1,234,758 |
| 3 | AED 45,580 | AED 54,632 | AED 1,189,178 |
| 4 | AED 47,674 | AED 52,538 | AED 1,141,504 |
| 5 | AED 49,864 | AED 50,348 | AED 1,091,640 |
| 6 | AED 52,155 | AED 48,057 | AED 1,039,485 |
| 7 | AED 54,551 | AED 45,661 | AED 984,934 |
| 8 | AED 57,057 | AED 43,155 | AED 927,877 |
| 9 | AED 59,678 | AED 40,534 | AED 868,199 |
| 10 | AED 62,420 | AED 37,792 | AED 805,780 |
| 11 | AED 65,287 | AED 34,924 | AED 740,492 |
| 12 | AED 68,286 | AED 31,925 | AED 672,206 |
| 13 | AED 71,424 | AED 28,788 | AED 600,782 |
| 14 | AED 74,705 | AED 25,507 | AED 526,078 |
| 15 | AED 78,137 | AED 22,075 | AED 447,941 |
| 16 | AED 81,726 | AED 18,485 | AED 366,215 |
| 17 | AED 85,481 | AED 14,731 | AED 280,734 |
| 18 | AED 89,408 | AED 10,804 | AED 191,326 |
| 19 | AED 93,515 | AED 6,697 | AED 97,811 |
| 20 | AED 97,811 | AED 2,401 | AED 0 |


