4
Bedrooms
5
Bathrooms
3500 sqft
Area
Villa
Property Type
No Info
Furnishing
Abu Dhabi
Location
Gardenia Bay, located on Yas Island, is an exclusive residential community developed by Aldar Properties. This exceptional project offers a serene living environment where water and natural elements seamlessly integrate into the neighbourhood. Gardenia Bay showcases a selection of elegant apartments characterised by abundant natural light and a spacious atmosphere. These residences feature well-designed family living spaces and bathrooms, available in both light and dark colour schemes. The property offers a range of configurations, including studios and 1 to 3-bedroom apartments. The neighbourhood is thoughtfully designed with ample green spaces, contributing to landscaping efforts and promoting biodiversity initiatives.
Minimum down payment for this scenario is 20%.
Maximum age at loan maturity: 65 years (salaried) / 70 years (self-employed).
Estimated Monthly EMI
This calculator provides an estimate only. Actual payments may vary based on your credit profile, bank terms, and applicable fees.
Additional costs include:
Consult a licensed mortgage broker for accurate figures.
| Year | Principal Paid | Interest Paid | Balance |
|---|---|---|---|
| 1 | AED 113,629 | AED 159,675 | AED 3,486,369 |
| 2 | AED 118,849 | AED 154,455 | AED 3,367,520 |
| 3 | AED 124,309 | AED 148,995 | AED 3,243,211 |
| 4 | AED 130,020 | AED 143,285 | AED 3,113,191 |
| 5 | AED 135,993 | AED 137,311 | AED 2,977,198 |
| 6 | AED 142,240 | AED 131,064 | AED 2,834,958 |
| 7 | AED 148,775 | AED 124,529 | AED 2,686,183 |
| 8 | AED 155,610 | AED 117,695 | AED 2,530,573 |
| 9 | AED 162,758 | AED 110,546 | AED 2,367,815 |
| 10 | AED 170,235 | AED 103,069 | AED 2,197,580 |
| 11 | AED 178,056 | AED 95,248 | AED 2,019,524 |
| 12 | AED 186,236 | AED 87,069 | AED 1,833,288 |
| 13 | AED 194,791 | AED 78,513 | AED 1,638,496 |
| 14 | AED 203,740 | AED 69,564 | AED 1,434,756 |
| 15 | AED 213,100 | AED 60,204 | AED 1,221,656 |
| 16 | AED 222,890 | AED 50,415 | AED 998,767 |
| 17 | AED 233,129 | AED 40,175 | AED 765,638 |
| 18 | AED 243,839 | AED 29,465 | AED 521,799 |
| 19 | AED 255,041 | AED 18,263 | AED 266,758 |
| 20 | AED 266,758 | AED 6,547 | AED 0 |


