3
Bedrooms
4
Bathrooms
2424 sqft
Area
Villa
Property Type
No Info
Furnishing
Abu Dhabi
Location
Experience the perfect blend of modern architecture and family-centric living in this stunning 3-bedroom villa located within the highly sought-after Contemporary Village of Al Reef, Abu Dhabi. Spanning a generous 2,424.05 sq. ft. , this residence is designed for those who appreciate clean lines, open spaces, and a bright, airy atmosphere. Villa Features: Open Kitchen Living & Dining Area Garden Guest Bathroom Utility Area First Floor 3 Bedrooms 4 Bathrooms Balcony Community Facilities and Amenities Day Care Center Kids Play Area Lawn or Garden Gym or Health Club Swimming Pool Balcony or Terrace Security Staff CCTV Security ATM Facility 24 Hours Concierge Intercom Centrally Air-Conditioned Central Heating Waste Disposal Maintenance Staff Pet Policy (Allowed) Company Profile Reign Real Estate is committed to providing personalized services and consultation regarding the best suitable investment in real estate as per your requirement. We are connected with a strong network of developers in India and the UAE. We are a one-stop shop for all your real estate requirements i. e. Leasing, Resale, or Under Construction Projects.
Minimum down payment for this scenario is 20%.
Maximum age at loan maturity: 65 years (salaried) / 70 years (self-employed).
Estimated Monthly EMI
This calculator provides an estimate only. Actual payments may vary based on your credit profile, bank terms, and applicable fees.
Additional costs include:
Consult a licensed mortgage broker for accurate figures.
| Year | Principal Paid | Interest Paid | Balance |
|---|---|---|---|
| 1 | AED 55,552 | AED 78,064 | AED 1,704,448 |
| 2 | AED 58,104 | AED 75,511 | AED 1,646,344 |
| 3 | AED 60,773 | AED 72,842 | AED 1,585,571 |
| 4 | AED 63,565 | AED 70,050 | AED 1,522,005 |
| 5 | AED 66,485 | AED 67,130 | AED 1,455,520 |
| 6 | AED 69,540 | AED 64,076 | AED 1,385,980 |
| 7 | AED 72,734 | AED 60,881 | AED 1,313,246 |
| 8 | AED 76,076 | AED 57,540 | AED 1,237,170 |
| 9 | AED 79,571 | AED 54,045 | AED 1,157,599 |
| 10 | AED 83,226 | AED 50,389 | AED 1,074,373 |
| 11 | AED 87,050 | AED 46,566 | AED 987,323 |
| 12 | AED 91,049 | AED 42,567 | AED 896,275 |
| 13 | AED 95,231 | AED 38,384 | AED 801,043 |
| 14 | AED 99,606 | AED 34,009 | AED 701,437 |
| 15 | AED 104,182 | AED 29,433 | AED 597,255 |
| 16 | AED 108,968 | AED 24,647 | AED 488,286 |
| 17 | AED 113,974 | AED 19,641 | AED 374,312 |
| 18 | AED 119,210 | AED 14,405 | AED 255,102 |
| 19 | AED 124,687 | AED 8,929 | AED 130,415 |
| 20 | AED 130,415 | AED 3,201 | AED 0 |


