3
Bedrooms
4
Bathrooms
2690 sqft
Area
Townhouse
Property Type
No Info
Furnishing
Abu Dhabi
Location
Yas Park Gate is a prestigious residential community offering beautifully designed villas and townhomes. Residents enjoy access to a wide array of premium amenities and are just minutes away from the vibrant entertainment attractions of Yas Island. Strategically located in a well-connected part of the city, the development ensures effortless access to key destinations and landmarks across Abu Dhabi. This upscale neighborhood is thoughtfully designed to provide elegant living spaces and a lifestyle centered around comfort and leisure. The master plan includes over 500 linear residential units, comprising both villas and townhouses. At the heart of the community lies a clubhouse featuring a dog park, cycling tracks, sports courts, and a compact golf course. Community Features: - Children’s Play Areas - Landscaped Parks - Fully Equipped Gym - Basketball Courts - On-site Restaurants and Cafés - Central Community Hub - Oasis Adventure Zone - Dedicated Cycling Paths Contact us for more information: Sustainable Homes Real Estate is a customer-focused company established in 2018 by two Emirati men with rich experience and wide knowledge in buying and investing in real estate sector. We are partnered and recognized by the industry’s real estate developers and were awarded as one of the top sales performing agencies during our first year operation by Aldar Properties PJSC
Minimum down payment for this scenario is 20%.
Maximum age at loan maturity: 65 years (salaried) / 70 years (self-employed).
Estimated Monthly EMI
This calculator provides an estimate only. Actual payments may vary based on your credit profile, bank terms, and applicable fees.
Additional costs include:
Consult a licensed mortgage broker for accurate figures.
| Year | Principal Paid | Interest Paid | Balance |
|---|---|---|---|
| 1 | AED 88,378 | AED 124,192 | AED 2,711,622 |
| 2 | AED 92,438 | AED 120,132 | AED 2,619,184 |
| 3 | AED 96,685 | AED 115,885 | AED 2,522,499 |
| 4 | AED 101,127 | AED 111,444 | AED 2,421,372 |
| 5 | AED 105,772 | AED 106,798 | AED 2,315,600 |
| 6 | AED 110,631 | AED 101,939 | AED 2,204,968 |
| 7 | AED 115,714 | AED 96,856 | AED 2,089,254 |
| 8 | AED 121,030 | AED 91,540 | AED 1,968,225 |
| 9 | AED 126,590 | AED 85,980 | AED 1,841,635 |
| 10 | AED 132,405 | AED 80,165 | AED 1,709,229 |
| 11 | AED 138,488 | AED 74,082 | AED 1,570,741 |
| 12 | AED 144,850 | AED 67,720 | AED 1,425,891 |
| 13 | AED 151,505 | AED 61,066 | AED 1,274,387 |
| 14 | AED 158,465 | AED 54,106 | AED 1,115,922 |
| 15 | AED 165,744 | AED 46,826 | AED 950,178 |
| 16 | AED 173,359 | AED 39,211 | AED 776,819 |
| 17 | AED 181,323 | AED 31,247 | AED 595,496 |
| 18 | AED 189,653 | AED 22,917 | AED 405,844 |
| 19 | AED 198,365 | AED 14,205 | AED 207,478 |
| 20 | AED 207,478 | AED 5,092 | AED 0 |



