3
Bedrooms
4
Bathrooms
2173.56 sqft
Area
Apartment
Property Type
No Info
Furnishing
Dubai
Location
Stunning 3-Bed Apartment with Sunset Sea Views in Dubai Marina – AED 3.49M Price: AED 3,499,000 Size: 2,173.56 Sqft Experience luxurious living in this spacious 3-bedroom apartment located in the prestigious Marina Crown Tower, in the heart of Dubai Marina. Boasting breathtaking marina and skyline views, this residence offers the perfect canvas for designing your dream home. Key Features: 3 generously sized bedrooms with abundant natural light Modern, stylish bathroom fittings Open-plan living and dining area Large kitchen, ready to be personalized High-quality finishes throughout Large wrap around balcony with panoramic views of the Palm, the sea and Ain Dubai Maid's room and designated laundry room Access to premium amenities, including swimming pool, gym, and 24-hour security Location Benefits: Prime Dubai Marina location with easy access to Marina Walk, restaurants, cafes, and retail outlets Convenient proximity to major highways and public transport Ideal for families and professionals seeking a vibrant marina lifestyle This is a rare opportunity to own a 3-bedroom apartment in one of Dubai Marina’s iconic towers. Contact for Viewing: Roxanne Brouillet Mobile +971-50-6882946 Phone +971-4-8850705 Advice Real Estate Brokers ORN: 1202 BRN: 25711
Minimum down payment for this scenario is 20%.
Maximum age at loan maturity: 65 years (salaried) / 70 years (self-employed).
Estimated Monthly EMI
This calculator provides an estimate only. Actual payments may vary based on your credit profile, bank terms, and applicable fees.
Additional costs include:
Consult a licensed mortgage broker for accurate figures.
| Year | Principal Paid | Interest Paid | Balance |
|---|---|---|---|
| 1 | AED 88,353 | AED 124,156 | AED 2,710,847 |
| 2 | AED 92,412 | AED 120,098 | AED 2,618,435 |
| 3 | AED 96,657 | AED 115,852 | AED 2,521,778 |
| 4 | AED 101,098 | AED 111,412 | AED 2,420,680 |
| 5 | AED 105,742 | AED 106,767 | AED 2,314,938 |
| 6 | AED 110,600 | AED 101,910 | AED 2,204,338 |
| 7 | AED 115,681 | AED 96,829 | AED 2,088,657 |
| 8 | AED 120,995 | AED 91,514 | AED 1,967,662 |
| 9 | AED 126,554 | AED 85,956 | AED 1,841,109 |
| 10 | AED 132,368 | AED 80,142 | AED 1,708,741 |
| 11 | AED 138,448 | AED 74,061 | AED 1,570,293 |
| 12 | AED 144,809 | AED 67,701 | AED 1,425,484 |
| 13 | AED 151,461 | AED 61,048 | AED 1,274,023 |
| 14 | AED 158,419 | AED 54,090 | AED 1,115,603 |
| 15 | AED 165,697 | AED 46,812 | AED 949,906 |
| 16 | AED 173,309 | AED 39,200 | AED 776,597 |
| 17 | AED 181,271 | AED 31,238 | AED 595,326 |
| 18 | AED 189,599 | AED 22,911 | AED 405,728 |
| 19 | AED 198,309 | AED 14,201 | AED 207,419 |
| 20 | AED 207,419 | AED 5,091 | AED 0 |



