1
Bedrooms
2
Bathrooms
860 sqft
Area
Apartment
Property Type
No Info
Furnishing
Dubai
Location
Shory from OSAC Properties is glad to offer you this one bed room apartment in DAMAC Maison Bay's Edge, offers modern living with stunning canal views. Featuring a spacious layout, high-end finishes, and floor-to-ceiling windows, it provides a perfect blend of comfort and style. Residents enjoy access to top-tier amenities, including a fully equipped gym, pool, and easy access to the city’s vibrant business and leisure destinations. Perfect for professionals or couples seeking a prime location in Dubai. Property features : • 1 Bedroom • 2 Bathroom • 1 parking Amenities : • Fully equipped gym • Swimming pool • Kids Play area Inside /outside • Sauna • Steam Room • Jacuzzi • Nearby shops and restaurants • Next to the canal • Proximity to Downtown OSAC Properties is a leading real estate company registered with Dubai Real Estate Regulatory Authority (RERA) aiming to meet the diverse requirements of customers. Company name: OSAC Properties LLC Address: Office 2507, Churchill Executive Tower Business Bay, Dubai, UAE Primary email: Send e-mail Company Profile: A real estate firm specializing in investment sales and renting of both commercial and residential properties.
Minimum down payment for this scenario is 20%.
Maximum age at loan maturity: 65 years (salaried) / 70 years (self-employed).
Estimated Monthly EMI
This calculator provides an estimate only. Actual payments may vary based on your credit profile, bank terms, and applicable fees.
Additional costs include:
Consult a licensed mortgage broker for accurate figures.
| Year | Principal Paid | Interest Paid | Balance |
|---|---|---|---|
| 1 | AED 32,321 | AED 45,419 | AED 991,679 |
| 2 | AED 33,806 | AED 43,934 | AED 957,873 |
| 3 | AED 35,359 | AED 42,381 | AED 922,514 |
| 4 | AED 36,983 | AED 40,757 | AED 885,530 |
| 5 | AED 38,682 | AED 39,058 | AED 846,848 |
| 6 | AED 40,460 | AED 37,280 | AED 806,388 |
| 7 | AED 42,318 | AED 35,422 | AED 764,070 |
| 8 | AED 44,262 | AED 33,478 | AED 719,808 |
| 9 | AED 46,296 | AED 31,444 | AED 673,512 |
| 10 | AED 48,423 | AED 29,317 | AED 625,090 |
| 11 | AED 50,647 | AED 27,093 | AED 574,443 |
| 12 | AED 52,974 | AED 24,766 | AED 521,469 |
| 13 | AED 55,407 | AED 22,333 | AED 466,061 |
| 14 | AED 57,953 | AED 19,787 | AED 408,109 |
| 15 | AED 60,615 | AED 17,125 | AED 347,494 |
| 16 | AED 63,400 | AED 14,340 | AED 284,094 |
| 17 | AED 66,312 | AED 11,428 | AED 217,781 |
| 18 | AED 69,359 | AED 8,381 | AED 148,423 |
| 19 | AED 72,545 | AED 5,195 | AED 75,878 |
| 20 | AED 75,878 | AED 1,862 | AED 0 |

