2
Bedrooms
2
Bathrooms
1229 sqft
Area
Apartment
Property Type
No Info
Furnishing
Abu Dhabi
Location
Discover an exceptional 2-bedrooms, 2bathroom apartment for sale in the vibrant Yas Island, Abu Dhabi's entertainment capital ,this 1,229 sq ft unfurnished unit on mid floor offers a perfect blend of comfort and convenience. The property features a balcony, built-in wardrobes, central AC, and covered parking, making it an ideal home for those seeking a dynamic lifestyle. The property is ready to move , photos are actual one from the same unit Ansam is characterized by the Andalusian character of the buildings through the roofs and ornate tiles that characterize the facades and balconies. Each building also includes distinguished facilities and amenities, including large swimming pools, equipped and modern gyms, and a multi-purpose hall for parties and events. Call Moonstay now to book your viewing . Read less Amenities & Facilities Covered Parking Security Patio / Balcony View of Landmarks Lobby in Building Walk-in Closet Built-in Kitchen Appliances View of Water Maid Service Concierge Service Built-in Wardrobes Pets Allowed
Minimum down payment for this scenario is 20%.
Maximum age at loan maturity: 65 years (salaried) / 70 years (self-employed).
Estimated Monthly EMI
This calculator provides an estimate only. Actual payments may vary based on your credit profile, bank terms, and applicable fees.
Additional costs include:
Consult a licensed mortgage broker for accurate figures.
| Year | Principal Paid | Interest Paid | Balance |
|---|---|---|---|
| 1 | AED 80,803 | AED 113,547 | AED 2,479,197 |
| 2 | AED 84,515 | AED 109,835 | AED 2,394,682 |
| 3 | AED 88,398 | AED 105,952 | AED 2,306,284 |
| 4 | AED 92,459 | AED 101,891 | AED 2,213,826 |
| 5 | AED 96,706 | AED 97,644 | AED 2,117,120 |
| 6 | AED 101,149 | AED 93,201 | AED 2,015,971 |
| 7 | AED 105,796 | AED 88,554 | AED 1,910,175 |
| 8 | AED 110,656 | AED 83,694 | AED 1,799,520 |
| 9 | AED 115,739 | AED 78,611 | AED 1,683,780 |
| 10 | AED 121,056 | AED 73,294 | AED 1,562,724 |
| 11 | AED 126,618 | AED 67,732 | AED 1,436,106 |
| 12 | AED 132,434 | AED 61,915 | AED 1,303,672 |
| 13 | AED 138,518 | AED 55,831 | AED 1,165,154 |
| 14 | AED 144,882 | AED 49,468 | AED 1,020,272 |
| 15 | AED 151,538 | AED 42,812 | AED 868,734 |
| 16 | AED 158,499 | AED 35,850 | AED 710,235 |
| 17 | AED 165,781 | AED 28,569 | AED 544,454 |
| 18 | AED 173,397 | AED 20,953 | AED 371,057 |
| 19 | AED 181,363 | AED 12,987 | AED 189,694 |
| 20 | AED 189,694 | AED 4,656 | AED 0 |


