4
Bedrooms
5
Bathrooms
2853 sqft
Area
Townhouse
Property Type
No Info
Furnishing
Abu Dhabi
Location
ownhouse for sale in The Sustainable City - Yas Island, Yas Island We are thrilled to introduce a beautiful 4-bedroom townhouse in the esteemed Sustainable City development on Yas Island, Abu Dhabi. This remarkable residence provides the ideal combination of contemporary design, sustainable living, and unmatched convenience. Key Features: • Living and dining space • Kitchen with cabinets • 1 Master bedroom with built-in wardrobes • 3 Additional bedrooms with built-in wardrobes • Maid's room • Private balcony • Walkway • Private garden Amenities: • Swimming pool • Fully equipped fitness center • Central green spine • Biodomes and pocket gardens • Lakes • Parks • Cycling and jogging tracks • Dog park and animal sanctuary • Skate park • Equestrian center and horse track • Children's play areas • Padel and basketball court • Football field • Retail and F&B outlets Nearby Attractions: Yas Marina Circuit Yas Waterworld Ferrari World Abu Dhabi Yas Mall Warner Bros. World Abu Dhabi Yas Beach Royal Lounge properties will always be committed to creating opportunities in terms of Residential and Commercial properties. Our team is specialized in advising and delivering the best-fitted options for the client’s need in the major Freehold and Investment zones all over the UAE and globally..
Minimum down payment for this scenario is 20%.
Maximum age at loan maturity: 65 years (salaried) / 70 years (self-employed).
Estimated Monthly EMI
This calculator provides an estimate only. Actual payments may vary based on your credit profile, bank terms, and applicable fees.
Additional costs include:
Consult a licensed mortgage broker for accurate figures.
| Year | Principal Paid | Interest Paid | Balance |
|---|---|---|---|
| 1 | AED 123,704 | AED 173,833 | AED 3,795,496 |
| 2 | AED 129,387 | AED 168,150 | AED 3,666,109 |
| 3 | AED 135,331 | AED 162,206 | AED 3,530,777 |
| 4 | AED 141,548 | AED 155,989 | AED 3,389,229 |
| 5 | AED 148,051 | AED 149,487 | AED 3,241,178 |
| 6 | AED 154,852 | AED 142,685 | AED 3,086,326 |
| 7 | AED 161,966 | AED 135,571 | AED 2,924,359 |
| 8 | AED 169,407 | AED 128,130 | AED 2,754,952 |
| 9 | AED 177,190 | AED 120,348 | AED 2,577,763 |
| 10 | AED 185,330 | AED 112,208 | AED 2,392,433 |
| 11 | AED 193,844 | AED 103,694 | AED 2,198,589 |
| 12 | AED 202,749 | AED 94,789 | AED 1,995,840 |
| 13 | AED 212,063 | AED 85,474 | AED 1,783,777 |
| 14 | AED 221,805 | AED 75,732 | AED 1,561,972 |
| 15 | AED 231,995 | AED 65,543 | AED 1,329,977 |
| 16 | AED 242,653 | AED 54,885 | AED 1,087,325 |
| 17 | AED 253,800 | AED 43,737 | AED 833,525 |
| 18 | AED 265,460 | AED 32,078 | AED 568,065 |
| 19 | AED 277,655 | AED 19,883 | AED 290,410 |
| 20 | AED 290,410 | AED 7,127 | AED 0 |



